For screen reader problems with this website, please call630-633-13136 3 0 6 3 3 1 3 1 3Standard carrier rates apply to texts.
This dining extension table is sure to impress come mealtime. With its antiqued white finish and planked effect tabletop, modern farmhouse-style dining has never been so fashionable. All that’s missing is you and your family.Read More
$759.99
Save $70.00
Made with rubberwood solids, ash veneer and MDF substrates
Antiqued white finish with grain texture
Tabletop with planked effect
Two 12" removable center leaves
Table extends to 86" overall by pulling both ends and dropping in leaves
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | White |
| Color/Finish Name | Antique White |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 6 |
| Expanded Seating Capacity | 8 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Solid Wood, Veneer |
| Wood Finish Species | Ash/Rubberwood |
| Dining Table Features | Leaf Included |
| Assembly Required | Yes |
| Material | Wood, Engineered Wood |
| Design Style | Casual |
| Individual Extension Leaf Width (in.) | 12 |
| Individual Extension Leaf Width (cm.) | 30.48 |
| Width (in.) | 42 |
| Width (cm) | 106.68 |
| Length (in.) | 74 |
| Length (cm) | 187.96 |
| Maximum Extended Length (in.) | 86 |
| Maximum Extended Length (cm.) | 218.44 |
| Overall Table Length Without Leaf In Inches | 74 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Shipping Width (in.) | 67 |
| Shipping Width (cm) | 170.18 |
| Shipping Depth (in.) | 46.75 |
| Shipping Depth (cm) | 118.74 |
| Shipping Height (in.) | 9.25 |
| Shipping Height (cm) | 23.49 |
| Weight Kilogram | 76.2 |
| Collection | Robbinsdale |
| Collection Code | D642 |
5 out of 5
4 Reviews
4 Reviews