For screen reader problems with this website, please call630-633-13136 3 0 6 3 3 1 3 1 3Standard carrier rates apply to texts.
Product Dimensions 52.8"h x 66.38"w x 6.97"d
When merged in just the right way, rustic and industrial styles can make one happy marriage. Case in point: this queen bookcase headboard. A refined take on barn board beauty, its complex, replicated wood grain showcases hints of burnt orange and teal tones for a sense of weatherworn authenticity.Read More
$279.99
Save $30.00
Made of engineered wood (MDF/particleboard) and decorative laminate
Brown rustic finish with burnt orange and teal accents in a replicated wood grain with authentic touch
Headboard includes a dimming LED light
¼" bolts are needed to attach headboard to existing bed frame
Bolt length depends on thickness of your bed frame
Capable of attaching to a full sized metal bolt-on bedframe
*Headboard only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color-Finish Name | Brown |
| Bed Size | Queen |
| Bed Type | Bookcase |
| Bed Base Type | Slatted |
| Foundation Needed | Yes |
| Wood Finish | Brown |
| Storage | Yes |
| Material | Engineered Wood |
| Finish | Brown |
| Assembly Required | Yes |
| Design Style | Casual |
| Width (in.) | 66.38 |
| Width (cm) | 168.61 |
| Depth (in.) | 6.97 |
| Depth (cm.) | 17.7 |
| Height (in.) | 52.8 |
| Height (cm.) | 134.11 |
| Shipping Width (in.) | 71.5 |
| Shipping Width (cm) | 181.61 |
| Shipping Depth (in.) | 35.5 |
| Shipping Depth (cm) | 90.17 |
| Shipping Height (in.) | 11.5 |
| Shipping Height (cm) | 29.21 |
| Product Weight (lbs.) | 80 |
| Product Weight (kg) | 36.29 |
| Weight Kilogram | 36.29 |
| Collection Code | B211 |
| Collection | Drystan |
| Headboard Model Number | B211-65 |
| Compatible Bed Sizes | Queen |
| Component Bed Size | Queen |
| Component Shipping Depth Cm | 90.17 |
| Component Depth In | 6.97 |
| Component Depth Cm | 17.7 |
| Component Height In | 52.8 |
| Component Width In | 66.38 |
| Component Of | B211-65-54S-96, B211-65-54-96, B211-65-54-160 |
| Component Product Weight Kg | 36.29 |
| Component Collection | Drystan |
| Component Type | Headboard |
| Component Width Cm | 168.61 |
| Component Shipping Width In | 71.5 |
| Component Shipping Height In | 11.5 |
| Component Shipping Depth In | 35.5 |
| Component Height Cm | 134.11 |
| Component Shipping Height Cm | 29.21 |
| Component Shipping Width Cm | 181.61 |
| Component Product Weight Lbs | 80 |
3.5 out of 5
42 Reviews
42 Reviews